| Name List |
| All of my ancestors are listed below in alphabetical order. Entries marked * have not yet been proven. I have also added a reference number so that I can keep track of them all, should there be any queries. | |||||
| Surname | Forenames |
Born |
Where |
Ref. |
|
| B | |||||
| Bray | Charles Joseph | 1880 |
BRA/0536 | ||
| Biglin | William | 1707 |
BRI/0587 | ||
| Biglin | Edward | 1722 |
BRI/0595 | ||
| Biglin | Thomas | 1732 |
BRI/0596 | ||
| Biglin | Edward | 1773 |
Preston | BRI/0597 | |
| Biglin | John | 1780 |
Preston | BRI/0598 | |
| Biglin | James | 1781 |
Preston | BRI/0599 | |
| Biglin | Benjamin | 1782 |
Preston | BRI/0600 | |
| Biglin | William | 1784 |
Preston | BRI/0601 | |
| Biglin | Edward | 1785 |
Preston | BRI/0602 | |
| Biglin | Hannah | 1785 |
Preston | BRI/0603 | |
| Biglin | Mariah | 1786 |
Preston | BRI/0604 | |
| Biglin | Sophia | 1788 |
Preston | BRI/0605 | |
| Biglin | Nancy | 1790 |
Preston | BRI/0606 | |
| Biglin | Charles | 1791 |
Preston | BRI/0607 | |
| Biglin | Charles | 1793 |
Preston | BRI/0608 | |
| Biglin | Rhoda | 1794 |
Preston | BRI/0609 | |
| Biglin | Cornelius | 1795 |
Preston | BRI/0610 | |
| Biglin | Thomas Hunton | 1796 |
Ottringham | BRI/0611 | |
| Biglin | John | 1797 |
Preston | BRI/0612 | |
| Biglin | Elizabeth | 1799 |
Preston | BRI/0613 | |
| Biglin | Robert | 1802 |
Preston | BRI/0614 | |
| Biglin | Henry | 1805 |
Preston | BRI/0615 | |
| Bridling | William | 1732 |
BRI/0588 | ||
| Bridling | Sarah | 1738 |
BRI/0589 | ||
| Bridling | Jane | 1740 |
Sutton | BRI/0590 | |
| Bridling | Thomas | 1742 |
Sutton | BRI/0591 | |
| Bridling | Elizabeth | 1744 |
Sutton | BRI/0592 | |
| Bridling | Jane | 1749 |
Sutton | BRI/0593 | |
| Bridling | John | 1752 |
Sutton | BRI/0594 | |
| Brigland | Edward | 1772 |
* |
BRI/ | |
| Briglin | Thomas | 1774 |
* |
BRI/ | |
| Brigling | Stephen | 1752 |
Owthorne, ERY | * |
BRI/0583 |
| Briglin | Mary | 1758 |
Hollym, ERY | * |
BRI/0582 |
| Brigling | William | 1759 |
* |
BRI/0571 | |
| Brigling | Abigail | * |
BRI/ | ||
| Briglin | Jane | 1767 |
* |
BRI/ | |
| Briglin | Ann | 1772 |
* |
BRI/ | |
| Brigling | Thomas Dixon | 1774 |
Owthorne, ERY | * |
BRI/ |
| Briglin | Margaret | 1775 |
Hollym, ERY | * |
BRI/ |
| Brigling | Betsy | 1779 |
Patrington, ERY | * |
BRI/ |
| Brigling | Frances | 1780 |
Ottriingham, ERY | * |
BRI/0582 |
| Biglin | William | 1780 |
* |
BRI/ | |
| Brigling | Margaret | 1782 |
Hollym, ERY | * |
BRI/0583 |
| Briglin | James | 1784 |
Hollym, ERY | BRI/0524 | |
| Briglin | Edward | 1785 |
* |
BRI/0576 | |
| Brigling | Hannah | 1787 |
Hollym, ERY | * |
BRI/0577 |
| Briglin | Stephen | 1788 |
Ottringham, ERY | * |
BRI/ |
| Briglin | Honor | 1791 |
BRI/0578 | ||
| Briglin | Mary Jane | 1792 |
Ottringham, ERY | * |
BRI/ |
| Brigland | John Alvin | 1794 |
Owthorne, ERY | * |
BRI/ |
| Briglin | William Stephen | 1814 |
Ottringham, ERY | BRI/0538 | |
| Briglin | Honor | 1814 |
Ottringham, ERY | BRI/0525 | |
| Briglin | Francis | 1815 |
Ottringham, ERY | * |
BRI/ |
| Briglin | William | 1815 |
Ottringham, ERY | BRI/0526 | |
| Briglin | Nancy | 1818 |
Ottringham, ERY | BRI/0008 | |
| Briglin | Jane | 1820 |
Ottringham, ERY | BRI/0527 | |
| Briglin | Morris | 1823 |
Ottringham, ERY | BRI/0528 | |
| Briglin | Margaret | 1825 |
Ottringham, ERY | BRI/0529 | |
| Briglin | James Morris | 1828 |
Ottringham, ERY | BRI/0530 | |
| C | |||||
| Clarkson | Henry Edward | 1886 |
CLA/0087 | ||
| E | |||||
| Elliott | Rhoda | 1664 |
Aldbrough, ERY | * |
ELL/ |
| Elliott | Isaac | 1767 |
Burton Pidsea, ERY | * |
ELL/ |
| Elliott | Isaac | 1771 |
Aldbrough, ERY | ELL/0011 | |
| Elliott | Mary Ann | 1789 |
Burton Pidsea, ERY | * |
ELL/ |
| Elliott | Robert | 1792 |
Aldbrough, ERY | ELL/0422 | |
| Elliott | James | 1795 |
Garton, ERY | * |
ELL/ |
| Elliott | Hannah | 1795 |
Garton, ERY | ELL/0502 | |
| Elliott | Isaac | 1803 |
Garton, ERY | ELL/0009 | |
| Elliott | George | 1820 |
Garton, ERY | * |
ELL/ |
| Elliott | Mary Ann | 1821 |
Sproatley, ERY | * |
ELL/ |
| Elliott | James | 1833 |
Garton, ERY | ELL/0415 | |
| Elliott | Robert Jackson | 1835 |
Garton, ERY | ELL/0004 | |
| Elliott | Ann Elizabeth | 1839 |
Garton, ERY | ELL/0416 | |
| Elliott | Mary | 1841 |
Garton, ERY | ELL/0417 | |
| Elliott | William* | 1842 |
Aldbrough, ERY | * |
ELL/ |
| Elliott | Esther | 1845 |
Humbleton, ERY | ELL/0418 | |
| Elliott | Martha* | 1846 |
Aldbrough | * |
ELL/ |
| Elliott | James* | 1848 |
Aldbrough | * |
ELL/ |
| Elliott | Elizabeth | 1856 |
Skirlaugh | ELL/0483 | |
| Elliott | Ann Elizabeth | 1866 |
Sunk Island, ERY | ELL/0032 | |
| Elliott | Mary Jane | 1868 |
Fitling, ERY | ELL/0392 | |
| Elliott | James | 1870 |
Fitling, ERY | ELL/0395 | |
| Elliott | Eliza | 1875 |
Sunk Island, ERY | ELL/0403 | |
| Elliott | Thomas Foster | 1877 |
Sunk Island, ERY | ELL/0404 | |
| Elliott | Eva | 1878 |
Sunk Island, ERY | ELL/0002 | |
| Elliott | William | 1880 |
Sunk Island, ERY | ELL/0394 | |
| Elliott | William | 1887 |
Sunk Island, ERY | * |
ELL/ |
| Elliott | Kate | 1895 |
Sunk Island, ERY | ELL/0401 | |
| Elliott | Ann Elizabeth | 1896 |
Sunk Island, ERY | ELL/0397 | |
| Elliott | Gertrude Ellen | 1897 |
Sunk Island, ERY | ELL/0402 | |
| Elliott | Tom | 1902 |
Sunk Island, ERY | ELL/0015 | |
| Elliott | Elizabeth | * |
ELL/ | ||
| Elliott | Herbert James | * |
ELL/ | ||
| Ellis | Joseph | 1787 |
ELL/ | ||
| Ellis | John | 1818 |
Patrington, ERY | ELL/0014 | |
| Ellis | Joseph | 1834 |
Halsham, ERY | * |
ELL/ |
| Ellis | Sarah | 1842 |
Ryehill, ERY | ELL/0003 | |
| Ellis | William | 1846 |
Stillingfleet, ERY | ELL/0424 | |
| Ellis | Mary Ann | 1849 |
Patrington, ERY | ELL/0425 | |
| Ellis | Frances | 1851 |
Patrington, ERY | ELL/0426 | |
| Ellis | Robert | 1853 |
Patrington, ERY | ELL/0427 | |
| Ellis | John | 1855 |
Patrington, ERY | ELL/0428 | |
| Ellis | Eliza | 1857 |
Patrington, ERY | ELL/0429 | |
| Ellis | Joseph | 1860 |
Patrington, ERY | ELL/0430 | |
| Ellis | Margaret Ann | 1862 |
Patrington, ERY | ELL/0431 | |
| Ellis | Robert | 1871 |
Patrington, ERY | * |
ELL/ |
| F | |||||
| Foster | Elizabeth | Aldbrough, ERY | FOS/0010 | ||
| H | |||||
| Hodgson | Ann | HOD/0437 | |||
| Hunter | James | 1775 |
Halsham, ERY | HUN/0044 | |
| Hunter | Sarah | 1785 |
HUN/ | ||
| Hunter | Ann | * |
HUN/ | ||
| Hunter | Robert | * |
HUN/ | ||
| Hunter | William | 1818 |
Halsham, ERY | HUN/0007 |
|
| Hunter | James | 1825 |
HUN/0046 | ||
| Hunter | James | 1842 |
Halsham, ERY | HUN/0037 | |
| Hunter | John | 1844 |
Halsham, ERY | HUN/0038 | |
| Hunter | Ann | 1847 |
Halsham, ERY | HUN/0039 | |
| Hunter | Sarah | 1850 |
Halsham, ERY | HUN/0040 | |
| Hunter | Mary | 1852 |
Halsham, ERY | HUN/0041 | |
| Hunter | William | 1853 |
Halsham, ERY | HUN/0042 | |
| Hunter | Eliza | 1855 |
Halsham, ERY | HUN/0006 | |
| Hunter | George | 1858 |
Halsham, ERY | HUN/0043 | |
| Hunter | George William | 1870 |
Halsham, ERY | HUN/0490 | |
| Hunter | Charles Herbert | 1872 |
Halsham, ERY | HUN/0491 | |
| Hunter | Jane Elizabeth | 1875 |
Halsham, ERY | HUN/0487 | |
| Hunter | Maria | 1877 |
Halsham, ERY | HUN/0492 | |
| Hunter | Jane | 1878 |
Halsham, ERY | HUN/0494 | |
| Hunter | Elizabeth | 1878 |
Halsham, ERY | HUN/0495 | |
| Hunter | Mary | 1879 |
Halsham, ERY | HUN/0496 | |
| Hunter | Sarah | 1862 |
Halsham, ERY | * |
HUN/ |
| Hunter | James | 1879 |
Halsham, ERY | HUN/0493 | |
| Hunter | Ralph Henry | 1881 |
Preston, ERY | HUN/0497 | |
| Hunter | William John | 1881 |
Halsham, ERY | HUN/0585 | |
| Hunter | John | 1881 |
Halsham, ERY | * |
HUN/ |
| Hunter | Annie E | 1882 |
Halsham, ERY | * |
HUN/ |
| Hunter | Albert | 1887 |
Halsham, ERY | HUN/0511 | |
| Hunter | Minnie | 1887 |
Halsham, ERY | * |
HUN/ |
| Hunter | James | 1890 |
Halsham, ERY | * |
HUN/ |
| Hunter | Ada | 1892 |
Halsham, ERY | HUN/0512 | |
| Hutchinson | Robert | HUT/0463 | |||
| Hutchinson | Bartholomew | 1737 |
Burstwick, ERY | HUT/0461 | |
| Hutchinson | Robert | 1740 |
Burstwick, ERY | HUT/0465 | |
| Hutchinson | Robert | 1746 |
HUT/0467 | ||
| Hutchinson | John | 1745 |
HUT/0468 | ||
| Hutchinson | William | 1758 |
Burstwick, ERY | * |
HUN/ |
| Hutchinson | Robert | 1767 |
Ryhill, ERY | HUT/0451 | |
| Hutchinson | Fanny | 1795 |
Burstwick, ERY | HUT/0454 | |
| Hutchinson | Ann | 1805 |
Burstwick, ERY | HUT/0457 | |
| Hutchinson | William | 1807 |
Burstwick, ERY | HUT/0458 | |
| Hutchinson | Solens | 1809 |
Burstwick, ERY | HUT/0459 | |
| Hutchinson | Eliza | 1809 |
Burstwick, ERY | HUT/0460 | |
| Hutchinson | Ann | 1819 |
Ryhill, ERY | HUT/0013 | |
| Hutchinson | Frances | 1821 |
Ryhill, ERY | HUT/0439 | |
| Hutchinson | William | 1823 |
Ryhill, ERY | HUT/0440 | |
| Hutchinson | John | 1825 |
Ryhill, ERY | HUT/0448 | |
| Hutchinson | Margaret | 1830 |
Burstwick, ERY | HUT/0449 | |
| Hutchinson | Mary | 1851 |
Ottringham, ERY | HUT/0442 | |
| Hutchinson | William | 1851 |
Ottringham, ERY | HUT/0443 | |
| Hutchinson | John | 1853 |
Ottringham, ERY | HUT/0444 | |
| Hutchinson | Edward | 1856 |
Ottringham, ERY | HUT/0445 | |
| Hutchinson | Robert | 1858 |
Ottringham, ERY | HUT/0446 | |
| Hutchinson | Ann | 1860 |
Ottringham, ERY | HUT/0447 | |
| M | |||||
| Maddison | Charles | 1874 |
MAD/0586 | ||
| Maddison | Edith Mary | MAD/0409 | |||
| Massingham | James | 1784 |
Norfolk | * |
MAS/0115 |
| Massingham | George | 1812 |
Norfolk | * |
MAS/0117 |
| Massingham | Earl | 1817 |
Norfolk | * |
MAS/0100 |
| Massingham | Barney | 1826 |
Norfolk | * |
MAS/ |
| Massingham | Isoca/Isaac | 1829 |
Norfolk | * |
MAS/0118 |
| Massingham | George | 1838 |
Norfolk | * |
MAS/ |
| Massingham | Richard | 1840 |
* |
MAS/0114 | |
| Massingham | Sharlet | 1841 |
* |
MAS/ | |
| Massingham | James | 1842 |
* |
MAS/ | |
| Massingham | Barnaby | 1846 |
* |
MAS/ | |
| Massingham | Sophia | 1848 |
* |
MAS/ | |
| Massingham | Earl | 1852 |
* |
MAS/0105 | |
| Massingham | Jesse/John | 1853 |
MAS/0005 | ||
| Massingham | Jacob | 1857 |
* |
MAS/0108 | |
| Massingham | Mary Ann | 1860 |
* |
MAS/0109 | |
| Massingham | Isaac | 1861 |
* |
MAS/0110 | |
| Massingham | Herbert | 1865 |
* |
MAS/0111 | |
| Massingham | Richard | 1868 |
* |
MAS/0112 | |
| Messingham | Arthur | 1878 |
Halsham, ERY | MES/0001 | |
| Messingham | Sarah Ann | 1880 |
Paull/Keyingham, ERY | MES/0057 | |
| Messingham | Nancy | 1882 |
Tanstern, ERY | MES/0059 | |
| Messingham | George William | 1883 |
Flinton, ERY | MES/0064 | |
| Messingham | Ada | 1885 |
Flinton, ERY | MES/0081 | |
| Messingham | Herbert | 1888 |
Humbleton, ERY | MES/0082 | |
| Messingham | Rose Elizabeth | 1892 |
Humbleton, ERY | MES/0083 | |
| Messingham | Kate | 1895 |
Humbleton, ERY | MES/0086 | |
| Messingham | Charles Earl | 1898 |
Humbleton, ERY | MES/0088 | |
| Messingham | Frank | 1900 |
Humbleton, ERY | MES/0060 | |
| Messingham | George Herbert | 1900 |
Humbleton, ERY | MES/0058 | |
| Messingham | Eva | 1903 |
Sunk Island, ERY | MES/0016 | |
| Messingham | Annie Elizabeth | 1906 |
MES/0017 | ||
| Messingham | Alice Maud | 1908 |
Kingston-upon-Hull, ERY | MES/0018 | |
| Messingham | Robert | 1910 |
Kingston-upon-Hull, ERY | MES/0022 | |
| Messingham | Edith | 1913 |
Kingston-upon-Hull, ERY | MES/0023 | |
| Messingham | Arthur | 1914 |
Kingston-upon-Hull, ERY | MES/0025 | |
| Messingham | Beatrice Mary | 1919 |
Kingston-upon-Hull, ERY | MES/0026 | |
| Messingham | Charles Frederick Earl | 1922 |
Kingston-upon-Hull, ERY | MES/0028 | |
| Messingham | Living | 1926 |
Kingston-upon-Hull, ERY | MES/0030 | |
| O | |||||
| Ogram | William | 1880 |
OGR/0533 | ||
| Ombler | Ann | Preston*, ERY | OMB/0452 | ||
| P | |||||
| Pearce | Charles | PEA/0580 | |||
| Pearce | Arthur Edward | 1885 |
PEA/0579 | ||